ACADEMICS
1st Year
| 1st Semester | |||
|---|---|---|---|
| # | Subject Code | Subject Name | Units |
| 1 | CF 1 | Character Formation 1 | 1 |
| 2 | ENG 1 | Purposive Communication | 3 |
| 3 | Math 10 | Mathematics in the Modern World | 3 |
| 4 | PERDEV 1 | Understanding the self | 3 |
| 5 | CC 1 | Introduction to Computing | 3 |
| 6 | CC 2 | Computer Programming 1 | 3 |
| 7 | PATHFIT 1 | Movement Competency Training | 2 |
| 8 | NSTP 1 | Civil Welfare Training Service 1 | 3 |
| 2nd Semester | |||
|---|---|---|---|
| # | Subject Code | Subject Name | Units |
| 1 | CF 2 | Character Formation 2 | 1 |
| 2 | ENG 2 | Technical Communication | 3 |
| 3 | STS | Science, Technology and Society | 3 |
| 4 | PERDEV 2 | Ethics | 3 |
| 5 | CC 3 | Computer Programming 2 | 3 |
| 6 | CS 10 | Discrete Structures | 3 |
| 7 | PATHFIT 2 | Exercise-based Fitness Activities | 2 |
| 8 | NSTP 2 | Civil Welfare Training Service 2 | 3 |
2nd Year
| 1st Semester | |||
|---|---|---|---|
| # | Subject Code | Subject Name | Units |
| 1 | CF 3 | Character Formation 3 | 1 |
| 2 | HISTORY 1 | Readings in the Philippine History | 3 |
| 3 | AI 11 | Introduction to Human Computer Interaction | 3 |
| 4 | CC 4 | Data Structures and Algorithms | 3 |
| 5 | IT 21 | Object-Oriented Programming | 3 |
| 6 | IT 22 | Web Systems and Technologies | 3 |
| 7 | IT ELEC 1 | IT Elective 1 | 3 |
| 8 | PATHFIT 3 | Dance | 2 |
| 2nd Semester | |||
|---|---|---|---|
| # | Subject Code | Subject Name | Units |
| 1 | CF 4 | Character Formation 4 | 1 |
| 2 | HUM 1 | Art Appreciation | 3 |
| 3 | CC 5 | Information Management | 3 |
| 4 | IT 23 | Networking 1 | 3 |
| 5 | STAT 11 | Quantitative Methods | 3 |
| 6 | IT 24 | Integrative Programming and Technologies | 3 |
| 7 | IT Elec 2 | IT Elective 2 | 3 |
| 8 | PATHFIT 4 | Sports | 2 |
3rd Year
| 1st Semester | |||
|---|---|---|---|
| # | Subject Code | Subject Name | Units |
| 1 | CF 5 | Fostering Healthy Friendship and Team Spirit | 1 |
| 2 | STS | Science, Technology and Society | 3 |
| 3 | HUM 1 | Art Appreciation | 3 |
| 4 | IM | Fundamentals of Database System | 3 |
| 5 | NET 2 | Networking 2 | 3 |
| 6 | SIA 1 | Systems Integration and Architecture 1 | 3 |
| 7 | PT | Platform Technologies | 3 |
| 8 | IPT 2 | Integrative Programming & Technologies 2 | 3 |
| 9 | IT ELEC 3 | IT Elective 3 | 3 |
| 2nd Semester | |||
|---|---|---|---|
| # | Subject Code | Subject Name | Units |
| 1 | CF 6 | Understanding the Community & Society | 1 |
| 2 | SOC SCI 10 | The Contemporary World | 3 |
| 3 | GE ELEC 2 | Great Books | 3 |
| 4 | IAS 1 | Information Assurance and Security 1 | 3 |
| 5 | SP | Social and Professional Issues | 3 |
| 6 | IT 6 | Application Development & Trends | 3 |
| 7 | SIA 2 | Systems Integration & Architecture 2 | 3 |
| 8 | HCI 2 | Human Computer Interaction 2 | 3 |
| 9 | CAP 1 | Capstone Project 1 | 3 |
4th Year
| 1st Semester | |||
|---|---|---|---|
| # | Subject Code | Subject Name | Units |
| 1 | CF 7 | Faithfulness | 1 |
| 2 | GE ELEC 3 | Gender & Society | 3 |
| 3 | IAS 2 | Information Assurance & Security 2 | 3 |
| 4 | SAM | Systems Administration and Maintenance | 3 |
| 5 | CAP 2 | Capstone Project 2 | 3 |
| 6 | IT ELEC 4 | IT Elective 4 | 3 |
| 2nd Semester | |||
|---|---|---|---|
| # | Subject Code | Subject Name | Units |
| 1 | CF 8 | Excelling in the Workplace | 1 |
| 2 | ATC 3 | Current Issues and Trends in Aviation | 3 |
| 3 | PRC | Practicum (500 Hours) | 9 |
